| Designation | Type | Order No. | |
|---|---|---|---|
| Base Unit | |||
| EMI Test Receiver Maximum-precision, standard-compliant EMI measurements at unparalleled measurement speed |
R&S®ESU | ||
| Base unit | |||
| EMI Test Receiver 20 Hz to 8 GHz | R&S®ESU8 | 1302.6005.08 | |
| EMI Test Receiver 20 Hz to 26.5 GHz | R&S®ESU26 | 1302.6005.26 | |
| EMI Test Receiver 20 Hz to 40 GHz | R&S®ESU40 | 1302.6005.40 | |
| Options | |||
| Removable Hard Disk (Flash Card) for R&S® ESU | R&S®ESU-B18 | 1303.0400.06 | |
| Second Hard Disk (Flash Card) for R&S® ESU-B18 | R&S®ESU-B19 | 1303.0600.06 | |
| Int. low-noise 30 dB preamplifier | R&S®ESU-B24 | 1157.2100.xx | |
| Time-Domain Scan (FFT) | R&S®ESU-K53 | 1305.8509.02 | |
| Low-Aging OXCO | R&S®FSU-B4 | 1144.9000.02 | |
| Tracking generator 100 kHz to 3.6 GHz | R&S®FSU-B9 | 1142.8994.02 | |
| External Generator Control | R&S®FSP-B10 | 1129.7246.02 | |
| Output attenuator, 0 dB to 70 dB, for FSU-B9 | R&S®FSU-B12 | 1142.9349.02 | |
